Camp USA Tricam
The ultimate rack of go-to pieces. Sizes: 0.125, 0.25, 0.5, 1.0, 1.5, 2.0. Features the new stiffened slings where we carry the inner band of webbing further towards the head using a new stitch pattern to create a naturally stiffer sling that makes one-handed placements easier, but still engages the cam in active mode and will even increase durability over sharp edges with the additional layer of material.
SPECS
Ref. |
Product Name | Weight | Range | Strength | |||
g | oz | min (mm) | max (mm) | Cam (kN) | Chock (kN) | ||
0974 | Tricam 0.125 | 9 | 0.3 | 10 | 16 | 3 | 2 |
Tricam 0.25 | 19 | 0.7 | 13.5 | 22 | 5 | 5 | |
Tricam 0.5 | 26 | 0.9 | 18 | 27 | 9 | 7 | |
Tricam 1.0 | 35 | 1.2 | 21 | 32 | 10 | 8 | |
Tricam 1.5 | 50 | 1.8 | 26 | 40 | 14 | 14 | |
Tricam 2.0 | 55 | 1.9 | 29 | 45 | 14 | 14 |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.