DMM PerfectO Locksafe Carabiner
The PerfectO is a compact true oval connector that minimises the eye-to-eye length whilst maintaining usability and easy one-handed use. Their shape provides effective centring of loads and the fully rounded rope bearing areas increase carabiner and rope longevity.
Its keylock nose allows snag-free operation.
This is the smallest Locksafe gated carabiner that DMM makes and is 14mm shorter than an Ultra O yet still retains a strong construction. Available in standard and removable captive bar versions.
FEATURES
- Symmetric compact oval profile - minimum possible
size abides by EN standards - I Beam technology only in non-rope bearing areas
Rope bearing areas are full round to increase carabiner and rope longevity - Captive bar option
- Screwgate, Kwiklock and Locksafe options
- Keylock nose for snag-free operation
Locking gate types
Screwgate
Manual locking gate requiring screwing/unscrewing of the barrel to lock/unlock.
Kwiklock
Auto-locking gate requiring two distinct actions to open.
Locksafe
Auto-locking gate requiring three distinct actions to open.
Durolock
Auto-locking gate requiring four distinct operations to open. Force must be maintained throughout or the gate returns to safe (locked).
Kwiklock ANSI
Same gate action as Kwiklock but the connector is also required to exceed 16kN in minor axis, side load and gate face tests.
Locksafe ANSI
Same gate action as Locksafe but the connector is also required to exceed 16kN in minor axis, side load and gate face tests.
Tech Specs
Product Name | Product Code | Dimensions | Weight | MBS (Major Axis) | MBS (Minor Axis) | MBS (Gate Open) | Gate Opening | Certification |
---|---|---|---|---|---|---|---|---|
PerfectO Locking Locksafe Titanium | A597 | 56 X 95mm | 66g | 24kN | 7kN | 7kN | 15mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Locksafe Lime | A597LG | 56 X 95mm | 66g | 24kN | 7kN | 7kN | 15mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Locksafe Matt Grey | A597MG | 56 X 95mm | 66g | 24kN | 7kN | 7kN | 15mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Locksafe Orange | A597OR | 56 X 95mm | 66g | 24kN | 7kN | 7kN | 15mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Screwgate Titanium | A592 | 56 X 95mm | 60g | 24kN | 7kN | 7kN | 16mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Screwgate Lime | A592LG | 56 X 95mm | 60g | 24kN | 7kN | 7kN | 16mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Screwgate Matt Grey | A592MG | 56 X 95mm | 60g | 24kN | 7kN | 7kN | 16mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Screwgate Orange | A592OR | 56 X 95mm | 60g | 24kN | 7kN | 7kN | 16mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Kwiklock Titanium | A593 | 56 X 95mm | 66g | 24kN | 7kN | 7kN | 15mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Locksafe Captive Bar Titanium | A597CB | 56 X 95mm | 68g | 24kN | 7kN | 7kN | 15mm | EN12275:2013 X/B/T EN362:2004 B/T |
PerfectO Locking Screwgate Captive Bar Titanium | A592CB | 56 X 95mm | 62g | 24kN | 7kN | 7kN | 16mm | EN12275:2013 X/B/T EN362:2004 B/T |
PerfectO Locking Kwiklock Captive Bar Titanium | A593CB | 56 X 95mm | 68g | 24kN | 7kN | 7kN | 15mm | EN12275:2013 X/B/T EN362:2004 B/T |
Customer Reviews
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.